The main degree types
| Credential | Usual time (full-time) | What it is for |
|---|---|---|
| Certificate | A few weeks to 2 years | Training for one job or skill, such as welding, medical coding or IT support. |
| Associate degree | About 2 years (often around 60 credits) | Entry-level jobs, or the first half of a bachelor’s degree. Common at community colleges. |
| Bachelor’s degree | About 4 years (often around 120 credits) | Needed for many professional jobs. |
| Master’s degree | About 1 to 2 years after a bachelor’s | Advanced skills, higher pay or a career change. |
| Professional degree | About 3 to 4 years after a bachelor’s | Licensed careers such as medicine, law, dentistry and pharmacy. |
| Doctoral degree (PhD) | Often 4 to 7 years after a bachelor’s | Research, university teaching and some senior roles. |
Times are typical, not fixed. Part-time study takes longer. Transfer credits and credit for work experience can make it shorter.
What workers earn by education (2025)
| Highest education | Median weekly earnings | Unemployment rate |
|---|---|---|
| Doctoral degree | $2,307 | 1.8% |
| Professional degree | $2,294 | 1.9% |
| Master’s degree | $1,876 | 2.6% |
| Bachelor’s degree | $1,578 | 2.8% |
| Associate degree | $1,135 | 3.0% |
| Some college, no degree | $1,062 | 3.8% |
| High school diploma | $966 | 4.3% |
| Less than high school | $770 | 6.1% |
Earnings are national medians for full-time workers age 25 and older. Unemployment rates cover everyone age 25 and older in the labor force. Your pay depends a lot on your field. A nurse with an associate degree can earn more than some workers with a bachelor’s degree.
Notice the “some college, no degree” line
Workers who started college but did not finish earn much less than graduates. If you borrow, plan to finish. Choose a school with a good graduation rate.
Which one should you choose?
Start with the job you want. Then find out which credential that job really needs. Read Which Degree Fits Your Goal?
Guides in this section
- Which Degree Fits Your Goal?
- Is a Four-Year Degree Worth the Money? Real Numbers
- Graduate Degree Options (and How to Pay After Grad PLUS)
- Online Degrees
Sources
- U.S. Bureau of Labor Statistics: Education pays, 2025
Last checked: November 6, 2026. Program lengths and credit counts vary by school.